<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Synaptic | preona</title>
	<atom:link href="http://synaptic.preona.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://synaptic.preona.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 10 Jun 2010 11:32:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on The problems involved with developing Synaptic Web applications by シナプティックWeb (下)：「セマンティック」を超えて : EBook2.0 Forum</title>
		<link>http://synaptic.preona.net/2009/12/the-problems-involved-with-developing-synaptic-web-applications/comment-page-1/#comment-95</link>
		<dc:creator>シナプティックWeb (下)：「セマンティック」を超えて : EBook2.0 Forum</dc:creator>
		<pubDate>Thu, 10 Jun 2010 11:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://synaptic.preona.net/?p=43#comment-95</guid>
		<description>[...] Dec 29, 2009 &#8211; &#8220;The problems involved with developing Synaptic Web applications&#8221;. An argument for using human behavior to aid with weighted Synaptic Connections [...]</description>
		<content:encoded><![CDATA[<p>[...] Dec 29, 2009 &#8211; &#8220;The problems involved with developing Synaptic Web applications&#8221;. An argument for using human behavior to aid with weighted Synaptic Connections [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is personal blogging dying under the weight of real-time flows? by Angel B</title>
		<link>http://synaptic.preona.net/2010/05/is-personal-blogging-dying-under-the-weight-of-real-time-flows/comment-page-1/#comment-87</link>
		<dc:creator>Angel B</dc:creator>
		<pubDate>Thu, 03 Jun 2010 15:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://synaptic.preona.net/?p=166#comment-87</guid>
		<description>This discussion has been going on for quite a while here in Mexico among a big group of young bloggers. We arrived at the same conclusion you did: Personal blogs are the most affected by Twitter. Niche or thematic blogs are not only unaffected but tend to benefit from Twitter.

Actually several of the most popular blogs in the mexican blogosphere have languished and essentially died, although their authors are prolific and popular Twitter users now. I guess this illustrates the point.

I&#039; ve written a few posts about this, unfortunately all of them in spanish :(

Regards</description>
		<content:encoded><![CDATA[<p>This discussion has been going on for quite a while here in Mexico among a big group of young bloggers. We arrived at the same conclusion you did: Personal blogs are the most affected by Twitter. Niche or thematic blogs are not only unaffected but tend to benefit from Twitter.</p>
<p>Actually several of the most popular blogs in the mexican blogosphere have languished and essentially died, although their authors are prolific and popular Twitter users now. I guess this illustrates the point.</p>
<p>I&#8217; ve written a few posts about this, unfortunately all of them in spanish <img src='http://synaptic.preona.net/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The myth of [online] privacy, or how facebook is becoming more realistic by whatseek.com</title>
		<link>http://synaptic.preona.net/2010/05/the-myth-of-online-privacy-or-how-facebook-is-becoming-more-realistic/comment-page-1/#comment-66</link>
		<dc:creator>whatseek.com</dc:creator>
		<pubDate>Thu, 20 May 2010 07:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://synaptic.preona.net/?p=154#comment-66</guid>
		<description>&lt;i&gt;Preona is solving information overload by applying intelligent crowd-sourced social semantics to classification and understanding of online content. With this we are aiding our users to find and share valuable resources that would otherwise remain hidden in opulence.&lt;/i&gt;
+1</description>
		<content:encoded><![CDATA[<p><i>Preona is solving information overload by applying intelligent crowd-sourced social semantics to classification and understanding of online content. With this we are aiding our users to find and share valuable resources that would otherwise remain hidden in opulence.</i><br />
+1</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Semantic vs. Synaptic Web by mattledding</title>
		<link>http://synaptic.preona.net/2010/01/semantic-vs-synaptic-web/comment-page-1/#comment-62</link>
		<dc:creator>mattledding</dc:creator>
		<pubDate>Fri, 30 Apr 2010 08:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://synaptic.preona.net/?p=70#comment-62</guid>
		<description>I think it isn&#039;t an either/or situation, and thus there is a false dilemna in the article.  

Synaptic/semantic combinations are what make Google number one in search. As you pointed out, Zemantic, with its Natural Language Processing (which you can get open code and free info on via google) is a good 1st gen example of semantic web which uses tech to make synaptic links via semantic process.  

More tools in both areas, of course, just add choice of tools, and you can use what is best depending on the job at hand, and enjoy the expanded ecosystem.</description>
		<content:encoded><![CDATA[<p>I think it isn&#8217;t an either/or situation, and thus there is a false dilemna in the article.  </p>
<p>Synaptic/semantic combinations are what make Google number one in search. As you pointed out, Zemantic, with its Natural Language Processing (which you can get open code and free info on via google) is a good 1st gen example of semantic web which uses tech to make synaptic links via semantic process.  </p>
<p>More tools in both areas, of course, just add choice of tools, and you can use what is best depending on the job at hand, and enjoy the expanded ecosystem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Reader is painful and lame by Ida Aalen / @idaAa</title>
		<link>http://synaptic.preona.net/2010/03/google-reader-is-painful-and-lame/comment-page-1/#comment-53</link>
		<dc:creator>Ida Aalen / @idaAa</dc:creator>
		<pubDate>Sun, 04 Apr 2010 13:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://synaptic.preona.net/?p=145#comment-53</guid>
		<description>Feedly also is an alternative.. lies on top of Google Reader but lets you browse more like in a magazine, makes a magazine out of your feeds..</description>
		<content:encoded><![CDATA[<p>Feedly also is an alternative.. lies on top of Google Reader but lets you browse more like in a magazine, makes a magazine out of your feeds..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Reader is painful and lame by Ida Aalen / @idaAa</title>
		<link>http://synaptic.preona.net/2010/03/google-reader-is-painful-and-lame/comment-page-1/#comment-52</link>
		<dc:creator>Ida Aalen / @idaAa</dc:creator>
		<pubDate>Sun, 04 Apr 2010 13:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://synaptic.preona.net/?p=145#comment-52</guid>
		<description>Have you tried PostRank?

I recognize this a lot, but I solved using PostRank to filter some of the feeds. You got to postrank.com, enter the feed you want to filter, see what would be filtered out if you ask for only good posts, great posts og best posts - and subscribe to the one you&#039;d like.

The rating of each post is based on how many comments, tweets, diggs, delicious-links etc have been made about that post. I works surprisingly well.</description>
		<content:encoded><![CDATA[<p>Have you tried PostRank?</p>
<p>I recognize this a lot, but I solved using PostRank to filter some of the feeds. You got to postrank.com, enter the feed you want to filter, see what would be filtered out if you ask for only good posts, great posts og best posts &#8211; and subscribe to the one you&#8217;d like.</p>
<p>The rating of each post is based on how many comments, tweets, diggs, delicious-links etc have been made about that post. I works surprisingly well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Reader is painful and lame by Alex Kessinger</title>
		<link>http://synaptic.preona.net/2010/03/google-reader-is-painful-and-lame/comment-page-1/#comment-51</link>
		<dc:creator>Alex Kessinger</dc:creator>
		<pubDate>Fri, 02 Apr 2010 19:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://synaptic.preona.net/?p=145#comment-51</guid>
		<description>Have you ever thought about triaging your incoming feeds? Also why do you have to read everything, why not just dip into your stuff when you have time?</description>
		<content:encoded><![CDATA[<p>Have you ever thought about triaging your incoming feeds? Also why do you have to read everything, why not just dip into your stuff when you have time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Reader is painful and lame by Mark Essel</title>
		<link>http://synaptic.preona.net/2010/03/google-reader-is-painful-and-lame/comment-page-1/#comment-50</link>
		<dc:creator>Mark Essel</dc:creator>
		<pubDate>Wed, 31 Mar 2010 12:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://synaptic.preona.net/?p=145#comment-50</guid>
		<description>Working this problem. It&#039;s going to take folks working together to collaboratively tag content, which can then be easily filtered by your favorites.
Unlike other tools which have intriguing algorithms in a black box, we believe social feed reading (both real time and intervals) should be transparent. Simple organization, sorting.</description>
		<content:encoded><![CDATA[<p>Working this problem. It&#8217;s going to take folks working together to collaboratively tag content, which can then be easily filtered by your favorites.<br />
Unlike other tools which have intriguing algorithms in a black box, we believe social feed reading (both real time and intervals) should be transparent. Simple organization, sorting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Reader is painful and lame by uberVU - social comments</title>
		<link>http://synaptic.preona.net/2010/03/google-reader-is-painful-and-lame/comment-page-1/#comment-49</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 31 Mar 2010 11:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://synaptic.preona.net/?p=145#comment-49</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by preona: Blog post: Google Reader is painful and lame http://bit.ly/cl87z2...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by preona: Blog post: Google Reader is painful and lame <a href="http://bit.ly/cl87z2.." rel="nofollow">http://bit.ly/cl87z2..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Reader is painful and lame by christooss</title>
		<link>http://synaptic.preona.net/2010/03/google-reader-is-painful-and-lame/comment-page-1/#comment-47</link>
		<dc:creator>christooss</dc:creator>
		<pubDate>Tue, 30 Mar 2010 23:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://synaptic.preona.net/?p=145#comment-47</guid>
		<description>It&#039;s not about about Value sorting. It&#039;s about random sorting. Information are mostly useless! And everything should be presented at random. Time consumption is the why in choosing (subconsciously) all those nasty (read time consuming) RSS feeds.

Every time you add a RSS feed, follow another fellow twitterer and/or subscribe to another podcast, god kills a kitten! Every time you remove RSS feed, god saves 10 kittens.

Randomize the feeds and enjoy posts for as many hours you like. You won&#039;t get bored by different way of reading all those feeds.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not about about Value sorting. It&#8217;s about random sorting. Information are mostly useless! And everything should be presented at random. Time consumption is the why in choosing (subconsciously) all those nasty (read time consuming) RSS feeds.</p>
<p>Every time you add a RSS feed, follow another fellow twitterer and/or subscribe to another podcast, god kills a kitten! Every time you remove RSS feed, god saves 10 kittens.</p>
<p>Randomize the feeds and enjoy posts for as many hours you like. You won&#8217;t get bored by different way of reading all those feeds.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
